
Quality eighty Alloy Steel A single Leg Chain Sling:
Material: Carbon steel, Alloy metal
Area treatment: Galvanized, Black painted, Self shade, Sprucing, CZPT spraying, Powder coated
Coloration: Red, gray, environmentally friendly, as to your requests
Application: Ship, iron and steel business, petroleum chemical market, coal mine
Attributes:
one) Nearly twenty years expertise in generation
two) Owned manufacturing facility, with outstanding quality and aggressive cost
three) ODM,OEM support
four)Study and advancement team with skilled technologies.
5)Excellent advertising team with exceptional enterprise stage.
CZPT Specification:
1 Leg Chain Sling:
| Diameter of the chain(mm) | WLL(t) | CZPT link AxBxd(mm) | Bodyweight/m(Kg/m) | Chain weight(Kg) |
| 6 | 1 | 65x130x12 | 1.88 | .79 |
| eight | one.5 | 65x130x16 | three.07 | 1.38 |
| ten | 2.5 | 80x150x20 | five.ninety six | 2.2 |
| 12 | three.five | 90x160x24 | 9.03 | 3.1 |
| fourteen | 5 | 90x160x24 | 10.09 | four.thirteen |
| 16 | 6 | 100x190x28 | 14.25 | 5.sixty three |
| eighteen | 8 | 100x190x28 | fifteen.31 | 6.eighty five |
| twenty | 10 | 110x200x32 | eighteen.96 | eight.6 |
| 22 | 12 | 120x230x34 | 35.51 | ten.2 |
| 24 | 14 | 135x250x38 | 39.25 | twelve.seventy eight |
| 26 | seventeen | 140x270x42 | sixty five.28 | fourteen.87 |
| 30 | 22 | 160x310x46 | 69.sixty five | 19.six |
| 34 | 36 | 180x330x56 | 78.seventy three | 22.7 |
Packaging & Supply:
Packing particulars:
Packed in wood carton or iron drum, then in pallet,
According to your specifications
Delivery Element: Usually 40 days right after receiving your irrevocable L/C or advance payment.
