
SKF Substantial Pace UCP 203 205 207 209 211 of Car Tools
CZPT with Housing is a bearing unit which combines the bearing bearing with housing
| Product Title | UCP203 205 207 209 211 |
| Materials | ball bearing steel |
| Shade | Original metal color |
| CZPT | DIN GB ISO JIS |
| Brand | SKF NTN NSK KOYO CZPT |
| Application Location | Mining/metallurgy/agriculture/chemical industry/textile machinery |
| The model of pillow block bearing | |||||||
| CZPT No. | Shaft Diameter | Dim ensions/mm | kg | ||||
| in | mm | D | Bi | Be | |||
| UC201 | 12 | forty seven | 31 | 17 | .21 | ||
| UC202 | fifteen | .19 | |||||
| UC203 | seventeen | .18 | |||||
| UC204 | 20 | .16 | |||||
| UC201-8 | 1.8504 | 1.2205 | .6693 | .2 | |||
| UC202-10 | .19 | ||||||
| UC203-11 | .eighteen | ||||||
| UC204-twelve | .sixteen | ||||||
| UC205 | twenty five | 52 | 34.1 | 17 | .19 | ||
| UC205-14 | two.571 | one.3425 | .669 | .22 | |||
| UC205-15 | 15/16 | .two | |||||
| UC205-sixteen | one | .19 | |||||
| UC206 | 30 | sixty two | 38.1 | 19 | .31 | ||
| UC206-17 | 1 1/sixteen | 2.4409 | 1.5 | .748 | .36 | ||
| UC206-18 | 1 1/eight | .34 | |||||
| UC206-19 | 1 3/16 | .32 | |||||
| UC206-20 | 1 1/four | .31 | |||||
| UC207 | 35 | 72 | forty two.9 | 20 | .46 | ||
| UC207-20 | 1 1/four | two.8346 | one.689 | .787 | .52 | ||
| UC207-21 | 1 5/16 | .5 | |||||
| UC207-22 | 1 3/eight | .48 | |||||
| UC207-23 | 1 7/16 | .forty six | |||||
| UC208 | 40 | 80 | forty nine.2 | 21 | .63 | ||
| UC208-24 | 1 1/two | three.1496 | one.689 | .787 | .sixty eight | ||
| UC208-25 | 1 9/sixteen | .64 | |||||
| UC209 | forty five | 85 | forty nine.2 | 22 | .sixty eight | ||
| UC209-26 | 1 5/eight | three.3465 | one.937 | .866 | .78 | ||
| UC209-27 | 1 11/16 | .74 | |||||
| UC209-28 | 1 3/four | .seven | |||||
| UC210 | fifty | ninety | 51.6 | 24 | .seventy eight | ||
| UC210-thirty | 1 7/eight | three.5433 | two.571 | .9449 | .eighty five | ||
| UC210-31 | 1 15/16 | .8 | |||||
| UC211 | 55 | 100 | 55.5 | 25 | one.07 | ||
| UC211-32 | 2 | three.637 | 2.189 | .9843 | 1.22 | ||
| UC211-34 | 2 1/eight | .one | |||||
| UC211-35 | 2 3/sixteen | one.05 | |||||
| UC212 | sixty | a hundred and ten | sixty five.1 | 27 | 1.52 | ||
| UC212-36 | 2 1/4 | four.3307 | 2.563 | 1.063 | 1.65 | ||
| UC212-38 | 1 3/eight | one.49 | |||||
| UC212-39 | 1 7/16 | one.forty two | |||||
| UC213 | 65 | 120 | sixty five.1 | 28 | one.8 | ||
| UC213-forty | 2 1/2 | 4.7244 | two.5630 | 1.1571 | 1.88 | ||
| UC214 | 70 | a hundred twenty five | seventy four.6 | thirty | two.06 | ||
| UC214-forty four | 2 3/4 | four.9213 | 2.9370 | 1.1811 | two.07 | ||
| UC215 | 75 | a hundred thirty | seventy seven.8 | 32 | two.19 | ||
| UC215-forty seven | 2 15/16 | 5.1181 | 3.063 | one.2598 | 2.21 | ||
| UC215-48 | three | 2.eleven | |||||
| UC216 | eighty | 140 | eighty two.6 | 33 | two.82 | ||
| UC216-50 | 3 1/eight | five.5118 | three.2520 | 1.2992 | two.nine | ||
| UC217 | 85 | a hundred and fifty | eighty five.7 | 35 | 3.forty six | ||
| UC217-fifty two | 3 1/4 | 5.9055 | 3.3740 | 1.378 | three.56 | ||
| UC218 | ninety | a hundred and sixty | 96.0 | 37 | four.56 | ||
| UC218-fifty six | 3 1/2 | six.2992 | 3.7795 | 1.4567 | four.sixty two | ||
About Us
1.Our company was started in 2006, fourteen years of abundant experience can make us a lot more skilled.We assure to offer you with the most aggressive price tag and the greatest goods.
2. The firm has a quantity of higher-top quality layout, processing, manufacturing and tests technologies engineering technical group, superior products, innovative technology, and imported elements, from ZheJiang , Germany imports, can create large-good quality device tools.The organization has a specialist r & d group and after-revenue services crew, you get high-stop goods, we do is good quality support.
3. The firm has an automated production line, which ensures unified product high quality, reduces cost, shortens supply time and increases production performance.
four. The bearings created by the business have large precision, higher velocity, small put on, provider lifestyle, regular size, compact structure and fast running velocity.The business has been awarded”China three.15 integrity enterprises”, “China well-known manufacturer goods”, “top quality inspection countrywide requirements certified products” and other countrywide authoritative certificates.Attained a quantity of countrywide patents, turn into the domestic top enterprises.
Our Positive aspects:
1. Globe-Course CZPT: We give our clients with all kinds of indigenous bearing with planet-class high quality.
2. OEM or Non-Stand CZPTs: Any need for Nonstandard bearings is Simply Fulfilled by us due to its vast knowledge and hyperlinks in the market.
3. Authentic merchandise With Outstanding High quality: The firm has often proved the one hundred% good quality items it provides with legitimate intent.
four. Following Revenue Services and CZPT Guidance: The company supplies soon after-product sales support and complex help as per the customer’s specifications and wants.
5. Quick Delivery: The organization gives just-in-time shipping with its streamlined provide chain.
Questions and Solutions:
Q: Are you a investing firm or producer?
A: We are a factory.
Q: How long is your delivery time?
A: CZPTly it is 5-10 times if the merchandise are in inventory. or it is 15-20 times if the items are not in inventory, it is according to quantity.
Q: Do you provide samples ? is it totally free or extra?
A: Indeed, we could provide the sample for cost-free charge but do not pay out the price of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in advance ,equilibrium just before shippment.
You should feel totally free to contact us, if you have any other queries.
