
Merchandise Description
Chinese producer suppply 14125A/14276 14131/14276 LM48548/LM48510 LM104949/LM104911 inch taper roller bearing
| one | Collection | Taper Roller CZPT | |
| two | Dimension | Id from 15mm to 220mm | |
| 3 | Rows | Single & CZPT & Four rows | |
| four | Cage | Chrome Metal | |
| brass | |||
| nylon | |||
| 5 | Framework | Taper Roller | |
| 6 | Substance | GCr15/GCr15SiMn | |
| 7 | Precision | ABEC1 (P0) ABEC3 (P6) | |
| eight | Good quality | CZPT:2008 | |
| 9 | Packing | one: plastic tube or plastic paper two: plastic bag + model color box + brand name carton 3: plastic bag + white box + carton 4: you request |
|
| 10 | Brand | CZPT | |
| 11 | MOQ | 1 pcs | |
| 12 | Supply time period | FOB HangCZPT, ZheJiang port & CIF | |
| 13 | Supply day | one) 3-5days (bearing in stocks,standard dimension) two)ten-twenty times(order to produce,standard dimension) three)15 days(produce as drawing,special design) |
|
| fourteen | Payment term | 1).thirty%T/T in advance ,70% balance has to be paid before first shippment. 2).one hundred% L/C at sight 3): West Union four): PayPal 5): Other payment terms depend on our discussion |
|
| 15 | Useage | Solitary & double rows | motors,dynamos,combustion turbines,major shafts of device instruments, lowering gears,dealing with machinery and transporters |
| Four rows | rolling mills(chilly mill & scorching mill & roughing mill) | ||
| 16 | Features | Good out appears, good good quality, best price tag, quick supply time, simple to install to devices. | |
| 17 | Others | OEM orders CZPT | |
Concerning Taper Roller CZPT
Taper roller bearing are typically used to assistance blended load primarily consisting of radial load. Their cups are separable for easy assembling. During mounting and making use of, radial clearance and axial clearance can be modified and preloaded mounting can be produced.
Taper roller bearing are uniquely designed to handle both thrust and radial loads on rotating shafts and in housings.
Taper roller bearing are created to have both thrust and radial loads and consist of four parts: the cone, or interior ring the cup, or outer ring the tapered rollers, or rolling factors and the cage, or roller retainer.
Tapere roller bearing mainly have radial, axial merged load with radial load in the major. The ability of axial load carrying depends on the speak to angle of outer ring’s raceway. The greater the speak to angle is, the greater the potential will be.
Taper roller bearing the angle between the outer raceway generatrix and line, the bearing can bearing weighty load and other Tappered Roller CZPTs, it primarily bears joint load based mostly on a single way axial load,but not only radial load.
With regards to Taper Roller CZPT Application
1. Material managing machinery:mining equipment, textile machinery, lifting gear, Agricultural machinery: tractors, harvesting equipment, and many others.
2.Weighty-responsibility mining machinery: metallurgical equipment, mining machinery, lifting machinery, loading and unloading equipment, industrial autos, cement tools, and so forth.
3. CZPT CZPT: forklifts, earth shifting equipment, compaction equipment, concrete equipment, and many others.
four.The general petrochemical equipment: oil drilling equipment, oil refining machinery, chemical equipment, gasoline compressors, paper equipment, printing equipment, and so forth.
five.Machine tools: forging machinery, foundry equipment, woodworking machinery, and so forth.
six. Vehicle: truck, road, bus, car, modified automobile, motorbike, and so on.
Othe models
| Number | Measurement | LOAD RATING | Fat | |||
| d | D | T | DYNAMIC | STATIC | KG | |
| 32004 | 20 | forty two | fifteen | 21100 | 29400 | .one |
| 32005 | 25 | 47 | fifteen | 28500 | 35400 | .14 |
| 32006 | 30 | fifty five | seventeen | 36300 | 45400 | .seventeen |
| 32007 | 35 | sixty two | eighteen | 44200 | 57800 | .23 |
| 32008 | forty | 68 | 19 | 51400 | 71600 | .27 |
| 32009 | forty five | 75 | twenty | 61600 | 84600 | .33 |
| 32571 | fifty | eighty | twenty | 64800 | 92900 | .37 |
| 32011 | fifty five | ninety | 23 | 88000 | 126000 | .57 |
| 32012 | 60 | 95 | 23 | 89600 | 132000 | .6 |
| 32013 | 65 | a hundred | 23 | 91000 | 138000 | .63 |
| 32014 | 70 | a hundred and ten | twenty five | 105000 | 166000 | .ninety four |
| 32015 | seventy five | a hundred and fifteen | 25 | 106100 | 170000 | .nine |
| 32016 | 80 | a hundred twenty five | 29 | 154000 | 239000 | one.28 |
| 32017 | 85 | one hundred thirty | 29 | 151000 | 235000 | 1.34 |
| 32018 | 90 | 140 | 32 | 170000 | 264000 | 1.seventy three |
| 32019 | ninety five | one hundred forty five | 32 | 172000 | 274000 | one.eight |
| 32571 | 100 | a hundred and fifty | 32 | 180000 | 296000 | one.seventy seven |
| 32571 | one hundred and five | one hundred sixty | 35 | 210000 | 339000 | 2.32 |
| 32571 | a hundred and ten | a hundred and seventy | 38 | 261000 | 433000 | 3.11 |
| 32571 | a hundred and twenty | a hundred and eighty | 38 | 271000 | 466000 | 3.34 |
| 32571 | one hundred forty | 210 | 45 | 364000 | 641000 | five.29 |
| 32030 | 150 | 225 | 48 | 369000 | 655000 | six.38 |
| 32032 | a hundred and sixty | 240 | fifty one | 429000 | 780000 | seven.53 |
| 32036 | 180 | 280 | 64 | 644000 | 1160000 | fourteen.five |
| CZPT Code | Measurement | Weight | Restrict Velocity | |||||
| (mm) | (KG) | (r.p.m) | ||||||
| d | D | B | C | T | Bodyweight | Oil Lubrication |
Grease Lubrication |
|
| 368/362 | 50.8 | ninety | 22.225 | 15.875 | twenty | .514 | 5500 | 4100 |
| 368A/362A | 50.eight | 88.9 | 22.225 | 16.513 | 20.638 | .five | 5500 | 4100 |
| 368/363 | fifty.8 | ninety | 22.225 | 20 | twenty | .546 | 5500 | 4100 |
| 368/363A | 50.eight | 88.9 | 22.225 | 16.513 | 20.638 | .502 | 5500 | 4100 |
| 387/382 | 57.fifteen | ninety eight.425 | 21.946 | seventeen.826 | 21 | .596 | 5000 | 3700 |
| 387S/382A | fifty seven.15 | ninety six.838 | 21.946 | 15.875 | 21 | .559 | 5000 | 3700 |
| 387A/382A | 57.15 | ninety six.838 | 21.946 | fifteen.875 | 21 | .557 | 5000 | 3700 |
| 390/394A | 57.fifteen | one hundred ten | 21.996 | 18.124 | 21.999 | .908 | 4300 | 3200 |
| 395/394A | 63.5 | a hundred and ten | 21.996 | 18.824 | 22 | .837 | 4300 | 3200 |
| 395A/394A | 66.675 | one hundred ten | 21.996 | 18.824 | 22 | .785 | 4300 | 3200 |
| 399A/394A | sixty eight.263 | one hundred ten | 21.996 | 18.824 | 21.999 | .715 | 4300 | 3200 |
| 455/453A | 50.8 | 107.ninety five | – | 22.225 | 27.783 | 1.234 | – | – |
| 462/453X | 57.fifteen | 104.775 | 29.317 | 24.605 | 30.162 | one.01 | 4700 | 3500 |
| 462A/453X | fifty seven.15 | 104.775 | 29.317 | 24.605 | 30.162 | one.01 | 4700 | 3500 |
| 462/453 | fifty seven.15 | 107.ninety five | 29.317 | 27 | 27.795 | one.128 | 4700 | 3500 |
| 482/472 | 69.85 | a hundred and twenty | 29.007 | 24.237 | 29.795 | 1.3 | 4000 | 3000 |
| 484/472 | 70 | a hundred and twenty | 29.007 | 24.237 | 29.796 | one.three | 4000 | 3000 |
| 527/522 | forty four.45 | one zero one.6 | 36.068 | 26.988 | 34.925 | 1.37 | 5000 | 3800 |
| 528X/520X | 50 | 100 | 35.999 | 26.988 | 34.925 | one.two | 5000 | 3800 |
| 529/522 | 50.8 | a hundred and one.six | 36.068 | 26.988 | 34.925 | 1.23 | 5000 | 3800 |
| 535/532A | forty four.forty five | 111.125 | 36.957 | 30.162 | 38.1 | 1.seventy nine | 4800 | 3600 |
| 239A/532X | fifty three.975 | 107.95 | 36.957 | 28.575 | 36.521 | one.427 | 4800 | 3600 |
| 57174/57120 | 28.575 | sixty eight.262 | 22.225 | 17.462 | 22.225 | .048 | 770 | 5800 |
| 57172/57120 | 28.575 | 73.571 | 22.225 | seventeen.463 | 22.225 | .484 | 7000 | 5300 |
| 14124/14276 | 31.seventy five | sixty nine.012 | 19.583 | 15.857 | 19.845 | .347 | 7400 | 5600 |
| 14313/14276 | 33.338 | 69.012 | 19.583 | fifteen.857 | 19.845 | .333 | 7400 | 5600 |
| 14137/14276 | 34.925 | 39.012 | 19.583 | fifteen.857 | 19.845 | .314 | 7400 | 5600 |
| 14138A/14276 | 34.925 | sixty nine.012 | 19.583 | 15.857 | 19.845 | .312 | 7400 | 5600 |
| 15100/15245 | 25.four | sixty two | twenty.638 | 14.288 | 19.05 | .33 | 8200 | 6100 |
| 15106/15250X | 26.988 | sixty three.five | 20.638 | fifteen.875 | twenty.638 | .31 | 8200 | 6100 |
| 539/532A | fifty three.975 | 111.a hundred twenty five | 36.957 | thirty.162 | 38.1 | 1.fifty eight | 4800 | 3600 |
| 539/532 | fifty three.975 | 111.one hundred twenty five | 36.957 | 33.338 | 38.one | one.sixty six | 4800 | 3600 |
| 1988/1931 | 28.575 | 60.325 | 19.355 | fifteen.875 | 19.845 | .25 | 9800 | 6700 |
| 28584/28521 | fifty two.388 | 92.075 | twenty five.four | 19.845 | 24.608 | .66 | 5300 | 4000 |
| 3975/3920 | 50.eight | 112.712 | thirty.048 | 23.812 | 30.162 | 1.fifty three | 4300 | 3200 |
| 3975/3926 | fifty.eight | 112.712 | – | – | 33.338 | 1.fifty nine | – | – |
| 2780/2720 | 36.487 | seventy six.2 | twenty five.654 | 19.05 | 23.812 | .513 | 6800 | 5100 |
| 2785/2720 | 33.338 | 76.two | twenty five.654 | 19.05 | 23.812 | .551 | 6800 | 5100 |
| 2788/2720 | 38.1 | 76.2 | twenty five.654 | 19.05 | 23.812 | .494 | 6800 | 5100 |
| 2789/2729 | 39.688 | 76.2 | 25.654 | 19.05 | 23.812 | .475 | 6800 | 5100 |
| 2790/2720 | 33.338 | 76.2 | twenty five.654 | 19.05 | 23.812 | .552 | 6800 | 5100 |
| 3379/3320 | 34.925 | 80.167 | 30.931 | 23.812 | 29.37 | .seven | 6400 | 4800 |
| 3490/3420 | 38.1 | seventy nine.375 | 29.771 | 23.812 | 29.37 | .669 | 6600 | 4900 |
| 3767/3720 | fifty two.388 | 93.264 | thirty.302 | 23.812 | thirty.162 | .828 | 5300 | 4000 |
| 3780/3720 | fifty.eight | 93.264 | 30.302 | 23.812 | thirty.162 | .858 | 5300 | 4000 |
| 3872/3820 | 34.925 | eighty five.725 | 30.162 | 23.812 | 30.162 | .89 | 6000 | 4500 |
| 3876/3820 | 38.1 | 85.725 | 30.162 | 23.812 | 30.162 | .848 | 6000 | 4500 |
| 3982/3920 | sixty three.5 | 112.712 | 30.048 | 23.812 | thirty.162 | 1.two | 4300 | 3200 |
| 3984/3920 | sixty six.675 | 112.712 | 30.048 | 23.812 | 30.162 | 1.12 | 4300 | 3200 |
| 15113/15245 | 31.75 | sixty two | 20638 | fourteen.288 | 19.05 | .255 | 8200 | 6100 |
| 18590/18520 | 41.275 | 73.571 | 17.462 | 12.7 | sixteen.667 | .279 | 6600 | 5000 |
| 24780/24721 | 41.275 | seventy six.two | 23.02 | twenty.638 | 22.225 | .456 | 6500 | 4900 |
| 25572/25520 | 38.one | eighty two.931 | twenty five.four | 19.05 | twenty five.4 | .64 | 6000 | 4500 |
| 25577/25520 | forty two.875 | eighty two.931 | 25.four | 19.05 | 23.812 | .562 | 6000 | 4500 |
| 25580/25520 | 44.45 | eighty two.931 | 25.four | 19.05 | 23.812 | .558 | 6000 | 4500 |
| 25590/25520 | forty five.618 | 82.931 | twenty five.4 | 19.05 | 23.812 | .542 | 6000 | 4500 |
| 25877/25821 | 34.925 | 73.571 | 24.608 | 19.05 | 23.812 | .461 | 7100 | 5300 |
| 29590/29522 | 66.675 | 107.95 | 25.four | 19.05 | 25.4 | .869 | 4500 | 3200 |
| 29685/29620 | seventy three.571 | 112.712 | twenty five.4 | 19.05 | twenty five.four | .863 | 4100 | 3100 |
| LM29749/LM29710 | 38.1 | sixty five.088 | 18.288 | 13.97 | eighteen.034 | .238 | 7400 | 5500 |
| LM29749/LM29711 | 38.one | 65.088 | eighteen.288 | fifteen.748 | 19.812 | .251 | 7400 | 5500 |
| 33225/33472 | fifty seven.fifteen | a hundred and twenty | 30.162 | 23.444 | 29.794 | one.637 | 4000 | 3000 |
| 33262/33462 | 66.675 | 117.475 | thirty.162 | 23.812 | 30.162 | 1.32 | 4000 | 3000 |
| 33275/33462 | sixty nine.eighty five | 117.475 | thirty.162 | 23.812 | thirty.162 | one.261 | 4000 | 3000 |
| 33281/13462 | 71.438 | 117.475 | 30.162 | 23.812 | thirty.162 | one.2 | 4000 | 3000 |
| 33885/33821 | forty four.45 | 92.25 | 28.575 | 22.225 | 27.783 | .95 | 5200 | 3900 |
| 33891/33821 | fifty two.388 | 95.25 | 28.575 | 223.225 | 27.783 | .816 | 5200 | 3900 |
| 33889/33821 | 50.eight | ninety five.25 | 28.575 | 22.225 | 27.783 | .845 | 5200 | 3900 |
| 39585/39520 | 63.5 | 112.712 | 30.162 | 23.812 | thirty.162 | one.24 | 4200 | 3200 |
| 39590/39520 | 66.675 | 112.712 | thirty.162 | 23.812 | thirty.162 | 1.164 | 4200 | 3200 |
| 45284/45220 | fifty.eight | 104.775 | thirty.958 | 23.812 | 30.162 | 1.a hundred and fifteen | 4700 | 3500 |
| 47874/47420 | sixty nine.85 | 120 | 32.545 | 26.195 | 32.545 | one.forty five | 4000 | 3000 |
| LM48548/LM48510 | 34.925 | sixty five.088 | 18.288 | 13.97 | eighteen.034 | .246 | 7600 | 5700 |
| LM48548/LM48511A | 34.925 | 65.088 | eighteen.288 | 17.018 | 21.082 | .273 | 7600 | 5700 |
| LM48548A/LM48511A | 34.925 | sixty five.088 | 18.288 | seventeen.018 | 21.082 | .273 | 7600 | 5700 |
| 53176/53375 | forty four.forty five | ninety five.25 | 28.three | twenty.638 | thirty.958 | .927 | 5000 | 3700 |
| 53178/53375 | forty four.forty five | 95.twenty five | 28.3 | twenty.638 | 30.958 | .927 | 5000 | 3700 |
| 55176/55443 | forty four.45 | 112.712 | 26.909 | 20.638 | thirty.162 | 1.421 | 4200 | 3200 |
| 55187/55443 | 47.625 | 112.712 | 26.909 | twenty.638 | thirty.162 | 1.371 | 4200 | 3200 |
| LM67048/LM67571 | 31.75 | fifty nine.131 | sixteen.764 | eleven.811 | 15.875 | .176 | 8400 | 6300 |
| N-JL69349/JL69310 | 38 | 63 | seventeen | 13.5 | 17 | .199 | 7600 | 5700 |
| M86649/M86610 | thirty.162 | 64.292 | 21.433 | 16.sixty seven | 21.433 | .338 | 8100 | 6100 |
| HN88649/HM88610 | 34.925 | 72.233 | 25.4 | 19.842 | 25.4 | .491 | 7200 | 5400 |
| JLM104948/JLM104910 | fifty | eighty two | 21.501 | 17 | 21.501 | .419 | 5700 | 4300 |
| LM104949/LM104911 | fifty.8 | 82.55 | 22.225 | sixteen.fifty one | 21.fifty nine | .414 | 5700 | 4300 |
| LM501349/LM501314 | 41.275 | seventy three.431 | 19.812 | 16.604 | 21.forty three | .335 | 6600 | 5000 |
| LM501349/LM501310 | forty one.275 | seventy three.431 | 19.812 | 14.732 | 19.558 | .323 | 6600 | 5000 |
| LM603049/LM603012 | 45.242 | seventy seven.788 | 19.842 | 16.667 | 21.43 | .377 | 6200 | 4600 |
| LM603049/LM603014 | forty five.242 | eighty | 19.842 | 15.08 | 19.842 | .394 | 6200 | 4600 |
| M857148/M857111 | forty one.275 | 82.fifty five | 25.654 | 20.193 | 26.543 | .623 | 6100 | 4600 |
| LM11749/10 | 17.426 | 39.878 | 14.605 | 10.668 | 13.843 | .0658 | ||
| LM11949/ten | 19.05 | 45.327 | 16.637 | 12.065 | 15.494 | .12 | ||
| L45449/10 | 29 | 50.292 | 14.732 | 10.668 | 14.224 | .113 | ||
| LM12649/ten | 21.forty three | fifty.005 | 18.288 | thirteen.ninety seven | seventeen.526 | .168 | ||
| LM12749/ten | 21.987 | 45.237 | 16.637 | 12.067 | 15.494 | .116 | ||
| LM157149/10 | forty five.242 | 73.431 | 19.812 | fifteen.748 | 19.558 | .308 | ||
| U399/U360L | 39.688 | 73.571 | 22.098 | 18.5 | 19.395 | .357 | ||
| U298/U261L | 35 | 65 | 20.6 | 17 | 18.one | .256 | ||
| LM501349/10 | forty one.275 | seventy three.431 | 19.812 | fourteen.732 | 19.558 | .329 | ||
| L44643/ten | twenty five.four | fifty.292 | 14.732 | 10.668 | 14.224 | .126 | ||
| L44649/ten | 26.988 | fifty.292 | 14.732 | 1 0571 | fourteen.224 | .119 | ||
| L68149/10 | 35 | 59.131 | 16.764 | 11.938 | 15.875 | .172 | – | – |
| 28KW01 | 28 | fifty two | 18.8 | twelve | fourteen | – | – | – |
| 320/32 | 32 | 58 | 17 | thirteen | seventeen | – | – | – |
| 320/28 | 28 | fifty two | 16 | twelve | 16 | – | – | |
Other kinds:
| Ball CZPT | Deep Groove Ball CZPT | sixty **,618 ** (1008), 619**(1009),62 **, sixty three **, 64 **, 160 **(70001 ) |
| Thrust Ball CZPT | 511 ** (eighty one) ,512 **(82) ,513 (eighty three) ,514 ** (84) collection and Angular Speak to Thrust all CZPTs like: 5617 ** (1687) ,5691 ** (91681), 5692 ** (91682) series | |
| Angular Make contact with Ball bearing | SN718 **(11068 ) ,70 ** seventy two **,seventy three **, and B (sixty six), C (36), AC (46) series otherwise include QJ and QJF series | |
| Roller CZPT | Spherical Roller bearing | 239**, 230**,240**, 231**, 241**, 222**, 232**, 223**, 233**, 213**, 238**, 248**, 249**and particular sequence include 26** i.e 2638 (3738), 2644 (3844) and so on |
| Taper Roller CZPT | 329**(20079),210**(seventy one), 320**(20071),302**(72), 322**(75), 303**(73), 313**(273),323**(seventy six), 3519**(1571), 3529**(2571),3510**(971), 3520**(2571),3511**(1 0571 ), 3521**(2 0571 ), 3522**(975), and also incorporate Inch collection bearings suchas 938/932 solitary and double row i.e M255410CD etc. | |
| Thrust Roller CZPT | 292**(nine 0571 ), 293**(9 0571 ),294**(9 0571 ),994**(90194), and 9069 collection. | |
| Cylindrical Roller CZPT | NU10**, NU2**,NU22**, NU3**,NU23**, NU4**, N, NJ ,NUP sequence as properly as NB, NN, NNU series of huge bearings, and we also have Split CZPTs 412740, 422740 used in cement business.And FC, FCD sequence utilised inSteel Market. |
Welcome to choose HangCZPT huawei bearing CO., LTD.
Hard to uncover CZPTs, we can aid!
one. We are China Leading CZPT Producer.
two. Assessed Gold Provider.
3. Inspected by the Inspection Institution of Bureau Veritas Certification.
4. one hundred% QC inspection Before Shipment.
5. Best Good quality & Very best Support with Aggressive cost.
six. No Non-standard CZPTs– Any prerequisite for non-normal bearings effortlessly fulfilled owing to its large understanding & hyperlinks in the business.
7. Swift Supply– Gives just-in-time delivery with its streamlined provide chain.
8. Cost Saving– Supplies prolonged-daily life, shock-resistant & substantial dependability bearings with much better performance.
9. Index of Thrust Ball CZPT.
Positive aspects and Feathers of CZPTs:
one. HUAWEI bearing Co., Ltd. has its very own manufacturing unit. We make certain to offer you the most competitive price tag.
2. HUAWEI bearing Co., Ltd. has a expert R&D group and an after-sale crew, so what you buy is top-finish, and what you use is quality & services certain.
3. HUAWEI bearing Co., Ltd. is a bearing producer since 2002. Abundant expertise tends to make us a lot more skilled.
4. The bearing is lengthy sturdiness, substantial speed and minimal sound.
five. OEM & ODM are CZPT. The goods have passed CZPT-2008 certification.
6. All kinds of bearing simples are CZPT.
2.Software:
Vehicle, tractor, machine tool, electrical machine, water pump, agriculture machine, textile machine, etc.
Screening:
All goods are tested strictly before delivery.
Packaging & Shipping and delivery:
Packaging Information:
1.tube /plastic bag+box+cartons+pallets
2.plastic bag+solitary box+cartons+pallets
three.industrial packing+cartons+pallets
Delivery Details:
Much less than 5000PCS, deliver within 5 days by Express or Airplane.
A lot more than 5000PCS, deliver within 15 days by sea.
totally free sample we can provide
one) we are provide free sample .
two) we are accept produce by your brand and your packing .
3) we are accept produce by your drawing.
three) we are have big stock, the deliver time is short.
4) we are accept DDU DDP terms.
5) we are accept pay by L/C ,D/A, D/P terms .
FAQ
Q: Can you provide us sample, is it free of charge or want to spend?
A: If you do not need to have to print your Logo or other artwork on the items, we will not charge any expense, just inform us your freight accumulate account like Fedex Dhl TNT, if you will not have We require to charge Categorical charge correctly.
Q: How to deliver?
A: By sea or by air or by courier like DHL,UPS, Fedex
Q: What is actually your Payment phrase?
A: T/T or L/C or Western union 30% deposit,the 70% balance just before delivery!
Q:The place is your manufacturing facility situated, is it hassle-free to go to?
A:Our factory positioned in New & Hi-tech Zone, HangCZPT CZPT, ZheJiang Province, China
, really close to the higher-way prepare station and the higher-way entrance, we can offer company vehicle to get you coming and departure.
Why Select Us:
- We are an industrial company.We have our possess manufacturer: CZPT .If you interested in our product,I can get you to visit our factory.
- Our factory have superior testing tools,before the every single solution depart the manufacturing facility,we will be tests.We can deliver samples to you,you can examination the top quality,and if you accept the sample high quality,we can promise: the stick to-up orders’ quality will be the very same as samples.
- About ordinary normal variety of bearing ,We have rich stock,not have MOQ,if your want a item is Non-common size,require customize,we will in accordance the merchandise size to decide the MOQ.
- Our organization can settle for OEM,you can ship sample to me,we can manufacturing goods the exact same as sample.In the meantime,we also can take some effectively-recognized brands of OEM,
- If the quantity of cash is less,you can pay it by Paypal.Of course you can payment by TT or Western Union and so forth.
