
Product parameters
| Commodity | tapered roller bearings |
| Material | Chrome steel GCR15 |
Element:
| Inch Collection Tapered Roller CZPT | |||||||||
| CZPT No. | demension | ||||||||
| d | D | T | B | C | R | r | |||
| 11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | 14.288 | 9.525 | 1.six | 1.6 | ||
| LM11749/10 | 17.462 | 39.878 | 13.843 | 14.605 | ten.688 | 1.two | one.2 | ||
| LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | 12.065 | 1.2 | one.2 | ||
| A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.2 | one.6 | ||
| 12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.five | one.five | ||
| LM12749/ten | 21.987 | 45.237 | 15.494 | sixteen.637 | twelve.?065 | 1.2 | 1.two | ||
| LM12749/eleven | 21.986 | forty five.794 | 15.494 | 16.637 | twelve.065 | 1.2 | one.2 | ||
| M12649/ten | 21.43 | fifty.005 | seventeen.526 | 18.288 | 13.ninety seven | 1.2 | one.2 | ||
| 1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .8 | 1.6 | ||
| 1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | 1.2 | ||
| 7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | 9.525 | 1.5 | 1 | ||
| 7097/7196 | twenty five | fifty.005 | thirteen.495 | 14.26 | 12.7 | one | 1.two | ||
| 7100/7204 | 25.4 | fifty one.994 | 15.011 | 14.26 | 12.seven | one | 1.two | ||
| 1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 | ||
| L44643/ten | 25.four | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | one.2 | 1.two | ||
| M84548/ten | 25.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.five | one.5 | ||
| 15101/15243 | 25.4 | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .8 | 2 | ||
| 7100/7196 | 25.four | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | 1.one | 1 | ||
| 7100/7204 | 25.four | fifty one.994 | 15.011 | fourteen.26 | twelve.seven | one | one.2 | ||
| 15101/15245 | 25.4 | sixty two | 19.05 | 20.638 | 14.282 | 3.six | one.2 | ||
| L44649/ten | 26.988 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | three.6 | one.2 | ||
| 2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 | ||
| 2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.2 | ||
| 15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .eight | one.2 | ||
| L45449/ten | 29 | 50.292 | fourteen.224 | 14.732 | ten.668 | three.6 | one.2 | ||
| 15116/15245 | 30.112 | 62 | 19.05 | 20.638 | fourteen.288 | 1 | 1.2 | ||
| M86649/ten | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | 1.6 | ||
| M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | two.four | one.6 | ||
| LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | one.3 | ||
| 2580/20 | 31.75 | 66.421 | 25.4 | twenty five.357 | twenty.638 | .8 | 3.2 | ||
| 15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | 1.two | ||
| HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | three.2 | ||
| M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 | ||
| LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | sp | 1.2 | ||
| HM88649/ten | 34.925 | seventy two.233 | 25.4 | twenty five.4 | 19.842 | 2.four | two.four | ||
| L68149/10 | 34.98 | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | one.2 | ||
| L68149/eleven | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | 11.938 | sp | 1.two | ||
| HM88648/ten | 35.717 | 72.233 | 25.4 | 25.4 | 19.842 | 3.6 | 2.four | ||
| HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.5 | 3.3 | ||
| JL69349/ten | 38 | sixty three | 17 | 17 | 13.5 | sp | sp | ||
| LM29748/10 | 38.one | 65.088 | eighteen.034 | 18.288 | thirteen.97 | sp | 1.2 | ||
| LM29749/ten | 38.1 | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | 2.three | 1.three | ||
| LM29749/11 | 38.one | 65.088 | 19.812 | eighteen.288 | 15.748 | two.four | 1.two | ||
| 418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.six | ||
| 2788/20 | 38.one | 76.two | 23.812 | 25.654 | 19.05 | seventy three | ninety.five | ||
| 25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .8 | .8 | ||
| LM300849/11 | 10.988 | 67.975 | seventeen.five | eighteen | thirteen.5 | sp | one.five | ||
| LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | 3.six | .eight | ||
| LM501349/fourteen | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | 3.6 | .eight | ||
| 18590/twenty | forty one.275 | eighty two.55 | 26.543 | 25.654 | twenty.193 | three.six | three.2 | ||
| 25577/twenty | forty two.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.six | .8 | ||
| 25580/20 | forty four.45 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.5 | .eight | ||
| 17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | two | one.3 | ||
| LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .eight | ||
| LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .eight | ||
| 25590/twenty | 45.618 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.5 | .eight | ||
| LM503349/ten | forty five.987 | seventy four.976 | eighteen | eighteen | fourteen | 2.4 | 1.6 | ||
| JLM104948/10 | fifty | 82 | 21.501 | twelve.501 | seventeen | 3 | .five | ||
| LM10949/eleven | 50.eight | eighty two.55 | 21.fifty nine | 22.225 | 16.5 | three.six | one.two | ||
| 28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | 10.7 | two | 1.3 | ||
| 28KW02G | 28 | 52 | fifteen.eight | 18.five | twelve | 2 | one.3 | ||
| 28KW04G | 28 | fifty.292 | fourteen | eighteen.sixty five | 10.668 | 2 | 1.3 | ||
| 31KW01 | 31.seventy five | fifty three.975 | 15.three | fourteen.9 | 11.nine | 2 | 1.three | ||
Item information
The interior and outer ring racewavs and rollers of the tapered roller bearing are created with a taper so that the surface planes of the raceways and roller axis meet at a point. The rollers are quided by a flange on the inner ring. Outer ring, inner ring and roller assembly. The non-separable interior ring and roller assembly is known as the “cone”, and the outer rina is called the “cup”. Internal clearance is proven durina mounting by the axial placement of the cone relative to the cup.
Software
Our business
In 2006, David Ding graduated from college and entered the bearing firm at the age of 22. He began from the bearing manufacturing, researched the bearing creation method and technology, then transferred to the company’s income office, produced the intercontinental industry, served customers from all more than the entire world and domestic buying and selling organizations, and was unanimously regarded and praised by consumers.
CZPTting from “zero”, in order to offer greater and flexible companies to consumers, HangCZPT CZPT Seiko Elements (bearing) Co., Ltd. was founded, which is located in HangCZPT, ZheJiang Province, the globe bearing distribution middle, with exclusive geographical positive aspects. Relying on the rewards of regional industrial chain, we can create substantial functionality bearing products with professional engineering. At the identical time, by means of more than ten many years of accumulation and summary, we can supply the most expert economic bearing options for overseas buyers and domestic exporting companies.
Our firm mostly generates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are primarily appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other types. Also we an can create OEM in accordance with customers’ samples or drawings. Now our items are mostly exported to Center East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other nations and areas. The approximated turnover in 2571 is more than 5 million US dollars.
We have the import and export correct, with SGS certification and manufactured-in-china field certification ! we are Audited Supplier of MIC. The unbiased brand “RIME MAX” auto bearings is very popular all over the entire world. Our company tenet is “serving customers with complete coronary heart”.”Enable client satisfied is our greatest purpose”. Our work philosophy is “particulars determine achievement or failure and attitude decides every thing!”
David Ding, 36 a long time previous in 2571, hopes that we can realize our desire jointly! Win the future with our skilled service!
High quality inspection
Manufacturing unit tour
CZPTer opinions
Our support
1. OEM Producing welcome: Solution, Deal …
two. Sample get
three. We will reply you for your inquiry in 24 hours.
four. After sending, we will keep track of the merchandise for you after each and every two times, until you get the products. When you obtained the
items, examination them, and give me a suggestions. If you have any queries about the difficulty, make contact with with us, we will supply
the fix way for you.
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
1. Solution packaging?
Solitary carton carton wooden pallet
two .The production cycle of the solution?
Location express one day
Regular products seven-30 times
CZPTized merchandise 30-40 times
three.Merchandise guide time?
3-twenty times with significantly less amount
Large amount of 30-45 days
4What is the main marketplace?
CZPTpe South The united states Center East Africa
five What are our benefits?
Excellent provider!
React swiftly!
Actual solution photos!
Generate long term with services!
