
Manufacturing facility immediate income,and welcome to pay a visit to our manufacturing unit.
| Parameter | |
| Specification | In accordance to consumer specifications |
| Drawing Structure | IGS, STP, X_T, DXF, DWG, Pro/E, PDF |
| Test Tools | Projector, CMM, Altimeter, Micrometer, Thread Gages, Calipers, Pin Gauge,Flaw detection X-ray device,Axis optical measuring instrument,and many others. |
| Tolerance | ±0.003 mm |
| Material | Stainless Metal:SS201, SS301, SS303, SS304, SS316, SS416 etc. |
| Steel:Moderate metal, Carbon metal, 4140, 4340, Q235, Q345B, twenty#, forty five# and so on. | |
| Brass:HPb63, HPb62, HPb61, HPb59, H59, H62, H68, H80 and so forth. | |
| Copper:C11000, C12000, C12000 C36000 etc. | |
| Aluminum:AL6061, Al6063, AL6082, AL7075, AL5052, A380 etc. | |
| Iron:A36, 45#, 1213, 12L14, 1215 and many others. | |
| Finishing | Zinc plating, Chrome plating, Nickel plating, Tin plating, Polishing, Anodizing, Electricity-coating, Oxide black, Sandblast Anodizing, Electroless nickel, Fe/Zn8/C For each ISO 2081, and so on. |
| QC Method | 100% inspection before shipment |
| CZPT | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
| CZPTized | Sure |
| Transport Package deal | Cartons, Picket Pallet or CZPTized |
