
*Many varieties of rubber,pvc and many others.content to decide on,free of charge time to contact me make sure you.
PU Flex Timing Belt/PU Actually Limitless Timing Belt
*Polyurethane belt loop power,by a unique thermoset molding method.
*Large-high quality polyurethane materials resistant to put on the belt and tear tesistant suitable ties.
*A single of the main wire to boost belt power,tensile stregth,so that the belt has very good dimensional stability.
*Polyurethane electrical power ring with modest tolerances,can ensure the accuracy of thickness and length.
*All of the above attributes make the ployurethane ring has a higher energy with the physical and chemical steadiness.
Polyurethane belt has the subsequent houses:
*Mechanical properties *Chemical qualities
Positive suit,synchronous,running Resistant to getting older,h2o remedy,UVUVA,anti-ozne
Constant duration,no submit-elongation Working temperature:-30ºC-80ºC(brief time could
Low noise withstand 110ºC)
Wear resistant Resistant towards simple oils,fat and petrol
Low-maintenance Resistant to some acids
Highly versatile
Belt speeds up to 80m/s
This spherical PU timing belt especially
suited for minimal load synchronous transmission,
these kinds of as:workplace automation program and house appliances.
Connected Belt
one.Ring belt from the constant metal main and the thermoplastic polyurethane material,is a real no interface ring belt.
two.Ring belt to guarantee the functions and procedure beneath substantial load,this power transmission belt for large-velocity and higher load transfer.
three.Ring belt length may be from 1.700 to 22.000 meters.
four.Ring belt can be CZPT according to customer’s requirements of different designs,these kinds of as:AT20,AT10,T10,T5,AT5,HTD8M,STD8M…..
*Ring belt specific processing:
1.Tooth area and nylon cloth
2.Can be rolled again a special sample grinding and drilling
3.can go over the back again of the belt thicking
About opening belt
*Opening belt completed with a continuous size,the middle and the sides parallel to the wire core.CZPT roll length is fifty or 100 meters.
*Open (PU) leather belt with a variety of various core alternative,such as kevlar main,highly adaptable core(HF)large-overall performance(HP)and high toughness(HPF)
*Production tolerance of small reputable transmission and has a dimensional stability.The production procedure or in the enamel and tooth add a layer of nylon to guarantee that applications operating in the unique characterstics of the very same.Also thicker layer of polyurethane in the belt or the back again of the crimson plastic to prevent corrosion or large load.
Model List
*Kinds of model to select
MXL
| Spec. | Enamel | Spec. | Teeth | Spec. | Tooth | Spec. | Teeth | Spec. | Teeth | Spec. | Tooth | Spec. | Enamel | Spec. | Tooth |
| 26MXL | 33 | 36MXL | 45 | 37MXL | 46 | 38MXL | forty eight | 41MXL | 51 | 46MXL | fifty eight | 53MXL | 66 | 54MXL | 67 |
| 55MXL | 70 | 56MXL | seventy one | 57MXL | 72 | 58MXL | 73 | 59MXL | 74 | 60MXL | seventy five | 61MXL | 76 | 63MXL | seventy nine |
| 64MXL | 82 | 65MXL | 83 | 71MXL | 89 | 72MXL | ninety | 73MXL | ninety two | 74MXL | 93 | 75MXL | 95 | 76MXL | ninety six |
| 77MXL | 97 | 78MXL | 98 | 80MXL | a hundred | 81MXL | 102 | 82MXL | 103 | 84MXL | 105 | 85MXL | 106 | 86MXL | 107 |
| 87MXL | a hundred and ten | 88MXL | 112 | 89MXL | 114 | 92MXL | one hundred fifteen | 93MXL | 119 | 94MXL | a hundred and twenty | 95MXL | 121 | 96MXL | 122 |
| 97MXL | 123 | 98MXL | 124 | 99MXL | a hundred twenty five | 100MXL | 126 | 101MXL | 127 | 102MXL | 128 | 105MXL | 132 | 107MXL | 134 |
| 109MXL | 136 | 112MXL | one hundred forty | 114MXL | 143 | 115MXL | 144 | 116MXL | 145 | 120MXL | 150 | 122MXL | 153 | 124MXL | 155 |
| 126MXL | 157 | 128MXL | 160 | 132MXL | a hundred sixty five | 140MXL | a hundred seventy five | 143MXL | 179 | 144MXL | 180 | 145MXL | 181 | 148MXL | 185 |
| 150MXL | 187 | 151MXL | 189 | 152MXL | 190 | 153MXL | 191 | 154MXL | 192 | 155MXL | 193 | 156MXL | 195 | 160MXL | 200 |
| 168MXL | 210 | 184MXL | 230 | 200MXL | 250 | 204MXL | 255 | 205MXL | 256 | 208MXL | 260 | 348MXL | 435 | 400DMXL | 500 |
T10
| Spec. | Tooth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Enamel | Spec. | Enamel | Spec. | Tooth | Spec. | Enamel |
| T10*260 | 26 | T10*300 | 30 | T10*330 | 33 | T10*370 | 37 | T10*390 | 39 | T10*400 | 40 | T10*410 | 41 | T10*440 | forty four |
| T10*450 | 45 | T10*460 | 46 | T10*480 | 48 | T10*five hundred | fifty | T10*510 | 51 | T10*530 | 53 | T10*540 | fifty four | T10*550 | fifty five |
| T10*560 | fifty six | T10*600 | sixty | T10*610 | 61 | T10*620 | sixty two | T10*630 | sixty three | T10*650 | sixty five | T10*660 | 66 | T10*680 | sixty eight |
| T10*690 | sixty nine | T10*seven-hundred | 70 | T10*720 | 72 | T10*730 | 73 | T10*750 | seventy five | T10*780 | 78 | T10*800 | eighty | T10*810 | 81 |
| T10*830 | 83 | T10*840 | 84 | T10*850 | eighty five | T10*860 | 86 | T10*880 | 88 | T10*890 | 89 | T10*900 | 90 | T10*910 | 91 |
| T10*920 | 92 | T10*950 | 95 | T10*960 | 96 | T10*970 | 97 | T10*980 | ninety eight | T10*a thousand | a hundred | T10*1571 | 101 | T10*1050 | one hundred and five |
| T10*1080 | 108 | T10*1100 | a hundred and ten | T10*1110 | 111 | T10*1140 | 114 | T10*1150 | 115 | T10*1200 | 120 | T10*1210 | 121 | T10*1240 | 124 |
| T10*1250 | one hundred twenty five | T10*1260 | 126 | T10*1280 | 128 | T10*1300 | a hundred thirty | T10*1320 | 132 | T10*1350 | 135 | T10*1360 | 136 | T10*1390 | 139 |
| T10*1400 | a hundred and forty | T10*1410 | 141 | T10*1420 | 142 | T10*1440 | 144 | T10*1450 | 145 | T10*1460 | 146 | T10*1500 | one hundred fifty | T10*1520 | 152 |
| T10*1560 | 156 | T10*1580 | 158 | T10*1600 | 160 | T10*1640 | 164 | T10*1700 | a hundred and seventy | T10*1750 | a hundred seventy five | T10*1760 | 176 | T10*1780 | 178 |
| T10*1800 | 180 | T10*1850 | 185 | T10*1860 | 186 | T10*1880 | 188 | T10*1960 | 196 | T10*1980 | 198 | T10*2000 | two hundred | T10*2571 | 202 |
| T10*2100 | 210 | T10*2120 | 212 | T10*2160 | 216 | T10*2170 | 217 | T10*2200 | 220 | T10*2250 | 225 | T10*2500 | 250 | T10*2800 | 280 |
H
| Spec. | Enamel | Spec. | Enamel | Spec. | Tooth | Spec. | Teeth | Spec. | Teeth | Spec. | Enamel | Spec. | Enamel | Spec. | Teeth | Spec. | Enamel |
| 200H | 40 | 225H | forty five | 250H | 50 | 260H | fifty two | 270H | 54 | 280H | fifty six | 300H | sixty | 315H | 63 | 330H | sixty six |
| 350H | 70 | 390H | seventy eight | 420H | eighty four | 450H | 90 | 460H | ninety two | 470H | 94 | 480H | 96 | 510H | 102 | 540H | 108 |
| 560H | 112 | 570H | 114 | 600H | a hundred and twenty | 630H | 126 | 700H | 140 | 750H | one hundred fifty | 900H | 180 |
T2.five
| Spec. | Tooth | Spec. | Tooth | Spec. | Teeth | Spec. | Enamel | Spec. | Teeth | Spec. | Teeth | Spec. | Enamel | Spec. | Enamel |
| T2.5*120 | forty eight | T2.5*one hundred forty five | 58 | T2.five*160 | 64 | T2.5*180 | seventy two | T2.five*182.5 | seventy three | T2.five*200 | 80 | T2.five*215 | 86 | T2.5*240 | ninety six |
| T2.5*245 | 98 | T2.5*260 | 104 | T2.five*285 | 114 | T2.5*330 | 132 | T2.five*380 | 152 | T2.5*420 | 168 | T2.5*500 | two hundred | T2.5*600 | 240 |
| T2.5*650 | 260 | T2.five*780 | 312 | T2.five*950 | 380 |
AT5
| Spec. | Teeth | Spec. | Tooth | Spec. | Enamel | Spec. | Tooth | Spec. | Enamel |
| AT5*375 | seventy five | AT5*390 | seventy eight | AT5*455 | 91 | AT5*490 | 98 | AT5*500 | 100 |
AT10
| Spec. | Teeth | Spec. | Teeth | Spec. | Enamel | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Tooth | Spec. | Enamel |
| AT10*five hundred | 50 | AT10*600 | 60 | AT10*660 | 66 | AT10*seven hundred | 70 | AT10*730 | seventy three | AT10*780 | seventy eight | AT10*800 | 800 | AT10*840 | 84 |
| AT10*920 | 92 | AT10*960 | 96 | AT10*980 | ninety eight | AT10*1050 | one zero five | AT10*1080 | 108 | AT10*1100 | one hundred ten | AT10*1150 | a hundred and fifteen | AT10*1200 | one hundred twenty |
| AT10*1210 | 121 | AT10*1250 | a hundred twenty five | AT10*1280 | 128 | AT10*1300 | 130 | AT10*1350 | 135 | AT1390 | 139 | AT10*1400 | 140 | AT10*1480 | 148 |
| AT10*1600 | one hundred sixty | AT10*1700 | one hundred seventy | AT10*1860 | 186 | AT10*1900 | a hundred ninety |
S3M
| Spec. | Teeth | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth | Spec. | Teeth | Spec. | Tooth | Spec. | Tooth | Spec. | Enamel |
| S3M120 | forty | S3M144 | 48 | S3M150 | 50 | S3M183 | sixty one | S3M192 | 64 | S3M201 | sixty seven | S3M210 | 70 | S3M231 | seventy seven |
| S3M237 | seventy nine | S3M246 | eighty two | S3M315 | one zero five | S3M357 | 119 | S3M418 | 140 | S3M420 | one hundred forty | S3M432 | a hundred and forty four | S3M453 | 151 |
| S3M459 | 153 | S3M486 | 162 | S3M492 | 164 | S3M504 | 168 | S3M510 | one hundred seventy | S3M513 | 171 | S3M519 | 173 | S3M525 | one hundred seventy five |
| S3M528 | 176 | S3M537 | 179 | S3M543 | 181 | S3M546 | 182 | S3M549 | 183 | S3M555 | 185 | S3M564 | 188 | S3M571 | 191 |
| S3M573 | 191 | S3M585 | 195 | S3M588 | 196 | S3M600 | two hundred | S3M612 | 204 | S3M705 | 235 | S3M738 | 246 | S3M780 | 260 |
| A3M717 | 239 | D3M327 | 109 |
HTD3M
| Spec. | Tooth | Spec. | Enamel | Spec. | Tooth | Spec. | Enamel | Spec. | Enamel | Spec. | Enamel | Spec. | Enamel | Spec. | Tooth |
| 3M135 | forty five | 3M144 | forty eight | 3M171 | fifty seven | 3M174 | 58 | 3M177 | fifty nine | 3M189 | 63 | 3M195 | 65 | 3M207 | sixty nine |
| 3M225 | seventy five | 3M228 | seventy six | 3M243 | 81 | 3M255 | 85 | 3M264 | 88 | 3M276 | 92 | 3M288 | 96 | 3M294 | ninety eight |
| 3M300 | 100 | 3M312 | 104 | 3M315 | one hundred and five | 3M324 | 108 | 3M336 | 112 | 3M345 | a hundred and fifteen | 3M357 | 119 | 3M360 | a hundred and twenty |
| 3M366 | 122 | 3M375 | one hundred twenty five | 3M384 | 128 | 3M402 | 134 | 3M420 | one hundred forty | 3M423 | 141 | 3M435 | a hundred forty five | 3M456 | 152 |
| 3M459 | 153 | 3M462 | 154 | 3M468 | 156 | 3M471 | 157 | 3M483 | 161 | 3M486 | 162 | 3M495 | a hundred sixty five | 3M504 | 168 |
| 3M510 | a hundred and seventy | 3M522 | 174 | 3M525 | 175 | 3M537 | 179 | 3M540 | a hundred and eighty | 3M549 | 183 | 3M555 | 185 | 3M564 | 188 |
| 3M573 | 191 | 3M606 | 202 | 3M657 | 219 | 3M669 | 223 | 3M693 | 231 | 3M699 | 233 | 3M708 | 236 | 3M720 | 240 |
| 3M738 | 246 | 3M879 | 293 | 3M1569 | 523 | 3M2040 | 680 |
*We also have product :L/XL/XXL/T5/AT3/H/PK/PJ/PH/DMB/DT5/DR/PL/MB/DAT10/DT10/S2M/S5M/5M/HTD2M/HTD5M/HTD14M/HTD8M,or as your requirment to make new design but want to pay model expense,If you have no amount,mentioned you should!
Application
About organization
ZheJiang Peng Qian Transmission Equipment Co.,Ltd. Was recognized in March 2004,have sixteen several years of manufacturing expertise.Regional in No. eleven, Lane 243, Jiugan Road, Sijing Town, Xihu (West Lake) Dis. District, ZheJiang ,China.Principal deal in transmission belt and modular chain belt and so forth.creation quantity more than 50000 items one 12 months.all varieties of rubber material,pvc and pu substance and many others.accept specical producing as your requirment. We support customized service.and delivery time most swiftest 1day according to your orders.Organizations adhering to the “integrity,quality,cost,and service initial,continuous innovation” company philosophy,focused to give higher top quality goods and substantial-good quality service for the customer,the company continutes to expand the scale of advancement,buyers all through the region.
If you have fascinated,free time to contact me please.
