
Item parameters
| Commodity | tapered roller bearings |
| Content | Chrome steel GCR15 |
Element:
| Inch Series Tapered Roller CZPT | |||||||
| CZPT No. | demension | ||||||
| d | D | T | B | C | R | r | |
| 11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | 14.288 | 9.525 | 1.six | 1.6 |
| LM11749/10 | 17.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | one.2 | 1.two |
| LM11949/ten | 19.05 | 45.237 | 15.494 | sixteen.637 | twelve.065 | 1.2 | 1.2 |
| A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | 1.6 |
| 12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.five |
| LM12749/ten | 21.987 | 45.237 | fifteen.494 | sixteen.637 | 12.?065 | 1.two | one.two |
| LM12749/eleven | 21.986 | forty five.794 | 15.494 | sixteen.637 | 12.065 | one.two | one.2 |
| M12649/ten | 21.forty three | fifty.005 | 17.526 | eighteen.288 | 13.97 | 1.two | one.two |
| 1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
| 1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.two | one.two |
| 7093/7196 | 23.812 | fifty.005 | 13.495 | 14.26 | nine.525 | one.5 | 1 |
| 7097/7196 | 25 | fifty.005 | thirteen.495 | 14.26 | twelve.seven | one | 1.2 |
| 7100/7204 | 25.4 | fifty one.994 | 15.011 | fourteen.26 | twelve.seven | one | one.2 |
| 1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.3 |
| L44643/10 | 25.4 | 50.292 | 14.224 | 14.732 | ten.668 | one.2 | 1.2 |
| M84548/ten | twenty five.4 | fifty seven.fifteen | 19.431 | 19.431 | 14.732 | 1.five | 1.5 |
| 15101/15243 | twenty five.four | 61.912 | 19.05 | 20.638 | fourteen.288 | .8 | two |
| 7100/7196 | twenty five.4 | 50.005 | thirteen.495 | fourteen.26 | nine.525 | 1.one | 1 |
| 7100/7204 | 25.4 | 51.994 | fifteen.011 | fourteen.26 | 12.seven | one | 1.two |
| 15101/15245 | 25.4 | 62 | 19.05 | twenty.638 | fourteen.282 | 3.6 | 1.two |
| L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | 3.six | one.two |
| 2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
| 2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.two |
| 15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | one.two |
| L45449/10 | 29 | fifty.292 | 14.224 | 14.732 | ten.668 | 3.six | 1.two |
| 15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | 14.288 | one | 1.2 |
| M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | 16.67 | one.6 | one.6 |
| M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | two.four | 1.6 |
| LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | three.five | 1.3 |
| 2580/twenty | 31.75 | sixty six.421 | twenty five.four | twenty five.357 | twenty.638 | .8 | 3.two |
| 15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | 1.2 |
| HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | three.2 |
| M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
| LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | sp | 1.2 |
| HM88649/ten | 34.925 | seventy two.233 | 25.four | twenty five.four | 19.842 | two.4 | 2.four |
| L68149/ten | 34.98 | 59.131 | 15.875 | sixteen.764 | eleven.938 | sp | one.2 |
| L68149/eleven | 34.98 | 59.975 | fifteen.875 | 16.764 | eleven.938 | sp | 1.two |
| HM88648/ten | 35.717 | seventy two.233 | 25.four | twenty five.four | 19.842 | three.six | two.four |
| HM89449/10 | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.five | 3.3 |
| JL69349/ten | 38 | sixty three | seventeen | seventeen | thirteen.five | sp | sp |
| LM29748/10 | 38.one | 65.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | one.2 |
| LM29749/ten | 38.one | sixty five.088 | eighteen.034 | 18.288 | 13.97 | two.3 | one.3 |
| LM29749/eleven | 38.1 | 65.088 | 19.812 | 18.288 | fifteen.748 | 2.four | one.2 |
| 418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 |
| 2788/20 | 38.one | 76.two | 23.812 | twenty five.654 | 19.05 | seventy three | ninety.five |
| 25572/25520 | 38.1 | 82.931 | 23.812 | twenty five.four | 19.05 | .8 | .eight |
| LM300849/11 | 10.988 | sixty seven.975 | 17.5 | eighteen | 13.five | sp | one.5 |
| LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | three.6 | .eight |
| LM501349/14 | 41.275 | seventy three.431 | 21.forty three | 19.812 | sixteen.604 | three.six | .8 |
| 18590/20 | forty one.275 | 82.fifty five | 26.543 | twenty five.654 | 20.193 | three.6 | three.2 |
| 25577/twenty | forty two.875 | 82.931 | 23.812 | twenty five.four | 19.05 | three.six | .8 |
| 25580/20 | 44.forty five | 82.931 | 23.812 | twenty five.four | 19.05 | three.five | .eight |
| 17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | two | one.3 |
| LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .8 |
| LM157149/ten | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | three.six | .eight |
| 25590/twenty | 45.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.5 | .eight |
| LM503349/ten | 45.987 | 74.976 | 18 | eighteen | fourteen | 2.four | 1.six |
| JLM104948/ten | 50 | 82 | 21.501 | twelve.501 | seventeen | 3 | .five |
| LM10949/eleven | 50.8 | eighty two.fifty five | 21.fifty nine | 22.225 | sixteen.five | 3.six | one.two |
| 28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | 10.seven | 2 | 1.3 |
| 28KW02G | 28 | fifty two | fifteen.8 | eighteen.five | twelve | two | 1.3 |
| 28KW04G | 28 | fifty.292 | 14 | eighteen.65 | 10.668 | 2 | 1.3 |
| 31KW01 | 31.75 | 53.975 | fifteen.3 | 14.9 | 11.nine | two | 1.three |
Merchandise Description
Description of the bearing
Spherical roller bearing are two interior ring raceway,outer ring raceway spherical roller bearing variety.The outer ring raceway middle steady with the bearing center,it has a self-aligning homes,can automatically change due to set up error or shaft deflection arising amongst the eccentric shaft and the bearing,the outer ring and the internal ring relative to the centerline of not a lot more than 1-2.five,the bearing can even now operate appropriately.Can bear radial load and axial load,especially for heavy duty and shock masses.
PRODUCT DETAILS
The internal and outer ring raceways and rollers of the tapered roller bearing are made with a taper so that the floor planes of the raceways and roller axis meet up with at a stage. The rollers are guided by a flange on the internal ring.Outer ring, inner ring and roller assembly. The non-separable inner ring and roller assembly is referred to as the “cone”, and the outer ring is called the “cup”. Inside clearance is proven during mounting by the axial place of the cone relative to the cup.
Our organization
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He started out from the bearing production, researched the bearing manufacturing method and technologies, then transferred to the firm’s sales division, designed the international marketplace, served clients from all above the globe and domestic investing organizations, and was unanimously identified and praised by clients.
CZPTting from “zero”, in order to supply much better and versatile companies to customers, HangCZPT CZPT Seiko Parts (bearing) Co., Ltd. was launched, which is positioned in HangCZPT, ZheJiang Province, the globe bearing distribution heart, with special geographical positive aspects. Relying on the rewards of regional industrial chain, we can make large efficiency bearing items with expert technology. At the same time, through more than ten several years of accumulation and summary, we can offer the most expert financial bearing answers for international consumers and domestic exporting companies.
Our business largely creates automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are mainly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other types. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our goods are primarily exported to Center East, Central Asia, Southeast Asia, South America, Africa, Russia, CZPTpe and other international locations and locations. The estimated turnover in 2571 is a lot more than 5 million US pounds.
We have the import and export right, with SGS certification and produced-in-china subject certification ! we are Audited Provider of MIC. The impartial manufacturer “RIME MAX” vehicle bearings is quite common all over the entire world. Our enterprise tenet is “serving clients with total coronary heart”.”Permit customer happy is our ultimate intention”. Our work philosophy is “particulars determine success or failure and attitude determines every thing!”
David Ding, 36 a long time previous in 2571, hopes that we can recognize our aspiration collectively! Get the foreseeable future with our specialist services!
Detection action
Manufacturing unit tour
Our provider
1. OEM Producing welcome: Product, Deal …
two. Sample purchase
3. We will reply you for your inquiry in 24 several hours.
four. Soon after sending, we will monitor the items for you when each two days, until you get the products. When you received the
merchandise, take a look at them, and give me a feedback. If you have any inquiries about the difficulty, contact with us, we will offer you
the fix way for you.
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Product packaging?
Solitary carton carton picket pallet
2 .The manufacturing cycle of the solution?
Spot categorical 1 working day
Typical merchandise 7-30 days
CZPTized merchandise 30-forty times
3.Product guide time?
3-twenty days with much less amount
Big variety of thirty-forty five times
4What is the main marketplace?
CZPTpe South The usa Middle East Africa
five What are our benefits?
Great support!
Respond rapidly!
True solution photographs!
Create long term with provider!
