
H-Lift common vertical lifting clamp attributes:
| Product | Potential | Take a look at Load | Jaw Opening | A | B | C | D | E | F | G | H | Internet Fat |
| t | kN | mm | mm | kg | ||||||||
| ULCA008 | .eight | sixteen | -fifteen | 30 | 38 | 29 | 24 | 97 | ten | 205 | forty | 2 |
| ULCA571 | 1 | twenty | -twenty | 48 | sixty three | 42 | 28 | 137 | 12 | 294 | fifty four | five |
| ULCA016 | one.six | 32 | -twenty | sixty | seventy four | 53 | 29 | a hundred and sixty | 16 | 356 | fifty six | seven |
| ULCA571 | two | 40 | -twenty five | sixty eight | seventy four | fifty four | 34 | 163 | eighteen | 370 | fifty eight | eight |
| ULCA030 | three | 60 | -thirty | seventy six | 83 | 57 | forty six | 202 | twenty | 420 | seventy eight | 15 |
| ULCA050 | 5 | a hundred | -fifty | 76 | ninety | sixty five | 50 | 230 | twenty | 480 | ninety | 23 |
| ULCA080 | eight | a hundred and sixty | -45 | eighty five | 112 | 77 | 60 | 364 | 22 | 606 | 100 | 37 |
| ULCA120 | 12 | 240 | fifty-90 | ninety | 145 | 100 | a hundred and fifty | 390 | twenty five | 702 | a hundred and ten | 50 |
| ULCA160 | sixteen | 320 | 60-a hundred | a hundred | one hundred fifty five | one hundred ten | one hundred sixty | 425 | 36 | 730 | 121 | sixty five |
Test of vertical lifting clamp
Other sort of lifting tools is also CZPT:
Business details:
Because 2002
H-Carry, an ISO 9001 accredited firm by Lloyd’s Sign up and a member of LEEA(Lifting Gear Engineers Affiliation), specializes in the field of lifting & hoisting products, webbing and round sling, Ratchet Tie Down and lashing equipment, chain & chain sling, wire rope and wire rope sling, material handling, rigging components & other merchandise.
