
Standard informati
| Product | CL-DWT | |
| Shrink Temperature | 110ºC | |
| Temperature Assortment | 55ºC~125ºC | |
| Radial Shrinking Ratio | 2:one 3:one 4:one | |
| Longitudinal Shrinking Ratio | ±10% | |
| Tensile Power | ≥10.4MPa | |
| Elongation Ratio | ≥200% | |
| Ageing in circulating-air oven | (158±1.)ºC,7days | |
| Right after aging | Tensile Energy | ≥7.3MPa |
| Elongation Ratio | ≥100% | |
| Dielectric Voltage Stand up to | 600V | |
| Flammability | VW-1 | |
Item Description
Dual Wall warmth shrinkable tube is a semi-flexible heat-shrinkable tube with a scorching-melt adhesive within. The outer layer is composed of radiation-crosslinked polyolefin. The inner layer is a specially developed gelled inner wall. When heated, the internal wall melts and shrinks with the outer wall. Fill the pores or gaps, and after cooling, the wall thickness of Twin Wall warmth shrinkable tube is uniform and agency. It is broadly utilised in the waterproofing of digital products, the sealing of wire branches, the corrosion security of metal pipelines, and the prevention of looseness and shedding induced by the leisure of polymer chains, such as underwater lighting, vehicle tubing, and innovative wiring harnesses.
| Radial Shrinking Ratio 3:1 | |||||
| Size | equipped | After CZPTvery | Packing Length | ||
| Min ID | Min ID | Whole Wall Thickness | Nominal Adhesive Wall | (Meter/Roll) | |
| Ф3.2/one. | ≥3.twenty | ≤1.00 | one.00±0.20 | .50±0.ten | 200m/roll |
| Ф4./1.4 | ≥4.00 | ≤1.40 | 1.00±0.20 | .40±0.10 | 200m/roll |
| Ф4.eight/1.six | ≥4.eighty | ≤1.sixty | 1.10±0.25 | .50±0.10 | 100m/roll |
| Ф6.four/2.1 | ≥6.forty | ≤2.ten | one.20±0.25 | .50±0.10 | 100m/roll |
| Ф7.9/two.6 | ≥7.90 | ≤2.sixty | 1.30±0.twenty five | .50±0.10 | one.22m/pcs |
| Ф9.5/3.one | ≥9.fifty | ≤3.ten | 1.35±0.25 | .60±0.twelve | 1.22m/pcs |
| Ф10.5/three.5 | ≥10.fifty | ≤3.50 | 1.40±0.twenty five | .60±0.12 | 1.22m/pcs |
| Ф12.seven/4.2 | ≥12.70 | ≤4.twenty | one.75±0.30 | .80±0.fifteen | one.22m/pcs |
| Ф15.7/five.two | ≥15.70 | ≤5.20 | 1.75±0.30 | .80±0.fifteen | one.22m/pcs |
| Ф19.1/6.three | ≥19.10 | ≤6.thirty | two.00±0.40 | .80±0.fifteen | 1.22m/pcs |
| Ф25.4/8.four | ≥25.40 | ≤8.40 | two.30±0.forty five | 1.00±0.20 | one.22m/pcs |
| Φ30/ten. | ≥30.00 | ≤10.00 | two.40±0.forty five | one.00±0.20 | 1.22m/pcs |
| Φ40/13. | ≥40.00 | ≤13.00 | 2.55±0.45 | 1.00±0.twenty | one.22m/pcs |
| Radial Shrinking Ratio 4:1 | |||||
| Dimension | provided | After CZPTvery | Packing Duration | ||
| Min ID | Min ID | Overall Wall Thickness | Nominal Adhesive Wall | (Meter/Roll) | |
| Ф4./1. | ≥4.00 | ≤1.00 | one.00±0.28 | .40±0.10 | 200m/roll |
| Ф8./two. | ≥8.00 | ≤2.00 | one.10±0.28 | .50±0.10 | 1.22m/pcs |
| Ф12./three. | ≥12.00 | ≤3.00 | one.40±0.28 | .80±0.twenty | one.22m/pcs |
| Ф16./4. | ≥16.00 | ≤4.00 | 1.78±0.38 | .80±0.fifteen | 1.22m/pcs |
| Ф24./six. | ≥24.00 | ≤6.00 | 2.25±0.55 | .80±0.fifteen | 1.22m/pcs |
| Φ32./8. | ≥32.00 | ≤8.00 | 2.54±0.55 | one.00±0.twenty | one.22m/pcs |
| Φ52./thirteen. | ≥52.00 | ≤13.00 | two.60±0.fifty five | 1.00±0.20 | 1.22m/pcs |
