
EPE foam sheet no wave device
This machine is of sophisticated structure with dependable overall performance and substantial-grade automation. It is simple to handle and maintain.And its output is high, being the preferable design when compared with the domestic comparable machine in efficiency and value.
The merchandise produced by this gear are broadly applied to the packing business, these kinds of as the electronic circuit board, electricproducts, substantial-quality home furniture, motorcycles, shoes-creating,picket ground, circumstances and luggage, hardwares, bicycles, automobiles, pottety,glass wares and so forth.
| Product | JC-EPE90 | JC-EPE105 | JC-EPE120 | JC-EPE135 | JC-EPE150 | JC-EPE170 | JC-EPE180 | JC-EPE200 | |
| Screw dia. | mm | 90 | a hundred and five | a hundred and twenty | one hundred thirty five | one hundred fifty | a hundred and seventy | a hundred and eighty | two hundred |
| Foaming fee | moments | thirty-40 | 30-40 | thirty-forty | thirty-forty | 30-forty | 30-40 | thirty-40 | 30-40 |
| Merchandise width | mm | 1300 | 1500 | 1600 | 1800 | 1800 | 600-1100 | 600-1200 | 1000-2000 |
| Product thickness | mm | .3-4 | .five-6 | .eight-8 | 1-ten | two-12 | 2-fourteen | 5-sixteen | ten-twenty five |
| Output | kg/h | 70 | a hundred | a hundred and sixty | 200 | 350 | four hundred | five hundred | 650 |
| Die | Round | ||||||||
| Foaming agent | Butane fuel/CO2 | ||||||||
| Put in electricity | KW | 45 | forty five | ninety | one hundred and five | 168 | 198 | 200 | 220 |
| Proportions | m | 28×4×2.4 | 28×4×2.four | 28×4×2.four | 28×4×2.four | 28×4×2.four | 28×4×2.4 | 28×4×2.four | 28×4×2.four |
