
one) Motor: 110CC/125CC, solitary cylinder, 4-stroke, air-cooled
2) CZPTter: Kick begin
three) Bore x stroke: fifty six.five x forty nine.5mm
5) Max. Electricity: 8.5kW / 9, 500rpm
six) Ignition: CDI
7) Transmission: Guide, with four speeds
eight) Tank ability: 3L, which includes .8 reserve
nine) Wheel base: 1, 160mm
ten) Chain: 14T / 37T
11) Brakes: Rear top / trailing disk brakes
twelve) Wheel size (entrance / rear): fourteen” / 12″
thirteen) Carton proportions: 148 x forty three x 72cm
Conveyance: Qty/20’FCL: 60PCS Qty/40’FCL: 120PCS Qty/40’HQ: 142PCS
| Motor: | 1. 125CC, 4-stroke, solitary cylinder, Air-cooling | ||||
| two. Max energy: one.8kw(7500r/min) | 3. CZPTting system: KICK | ||||
| 4. Transmission: kick commence ,guide clutch | |||||
| Chassis: | one. Brakes : CZPT disc | ||||
| 2. Absorber (rear): usual shock | |||||
| three. Tires(Front/Rear): 2.50-fourteen/three.00-twelve | |||||
| 4. Push train: Chain Fuel potential:three.4L | |||||
| Dimensions: | one. Seat peak:710mm Wheel foundation:1110mm | ||||
| two. Ground clearance:260mm | three. N.W: 72kg G.W:82kg | ||||
| 4. Carton measurements:1400×380×610mm | |||||
| Other: | Max velocity: 50km/h Max load potential: 120Kgs | ||||
| container: | Qty/20Fcl:72pcs | Qty/40HQ:144pcs | |||
