
Item Description
Specification
| Foundation belt width(B) | Sidewall top(H) | Cleat peak(H1) | Base width of sidewall(B1) | Cleat width(B2) | Empty width(B3) |
| 300 | 40 | 35 | 25 | one hundred eighty | 35 |
| sixty | fifty five | 50 | a hundred and twenty | 40 | |
| 80 | 75 | ||||
| 400 | 60 | fifty five | fifty | a hundred and eighty | 60 |
| 80 | seventy five | ||||
| a hundred | 90 | ||||
| 500 | 80 | seventy five | fifty | 250 | 75 |
| 100 | 90 | ||||
| one hundred twenty | a hundred and ten | ||||
| 650 | a hundred | 90 | 50 | 350 | 100 |
| one hundred twenty | one hundred ten | ||||
| one hundred sixty | a hundred and forty | seventy five | three hundred | ||
| 800 | a hundred and twenty | 110 | 50 | 460 | 120 |
| a hundred and sixty | 140 | seventy five | 410 | ||
| two hundred | a hundred and eighty | ||||
| 1000 | 160 | one hundred forty | seventy five | 550 | one hundred fifty |
| two hundred | 180 | ||||
| 240 | 220 | ||||
| 1200 | one hundred sixty | 140 | seventy five | 690 | 180 |
| 200 | a hundred and eighty | ||||
| 240 | 220 | ||||
| three hundred | 260 | a hundred | 640 | ||
| 1400 | 200 | one hundred eighty | 75 | 830 | 210 |
| 240 | 220 | ||||
| three hundred | 260 | 100 | 780 | ||
| four hundred | 360 |
Purposes
Company Data
FAQ
Q1. Are you a manufactuer?
Sure, we primarily create Rubber conveyor belts and Rubber v belts in excess of 20 many years.
Q2. What about the direct time?
1) 3–5 days for sample
two) 20–twenty five days for mass creation. If urgent,we have environmentally friendly channel
Q3. How to pay out?
1) T/T or L/C through bank account
2) Select Alibaba Trade Assurance Service
This autumn. How about bundle?
Steep angle cleated conveyor belts are packed with iron frame shelf.
