
INTRODUCTION
The offset hyperlink chain is designed with substantial abrasion, effect, and corrosion resistance to meet the application calls for in sugar generating market. Its facet plates are bended but with paralleled ends. The two scorching bending and cold bending strategies can be applied for aspect plate processing. The adoption of advanced bending die, coupled with increased good quality inspection, can make sure the bending of facet plates comes CZPT cracks. Therefore, the offset sidebar chain will not split simply below weighty load situations.
Made making use of stainless steel and alloy steel components, our offset url chain for sugar industry gives least tensile strength alternatives in between 250 and 900KN, and rated doing work load alternatives from18 to 85KN.
DC 2184 DC 8184 DC C2614 DC 0571 3 all avaliable
| Chain No. | Pitch P (mm) | Interior width of narrow end b1 (min.) (mm) | Outer diameter of roller (bushing) D (max.) (mm) | Pin | Sidebar | Min. tensile toughness Q (min) (KN) | Rated working load (KN) | Bodyweight for every meter q (kg/m) | |||
| d (mm) | L1 (mm) | L2 (mm) | h (mm) | T (mm) | |||||||
| *#SS100D | 100 | 33.27 | 33.27 | seventeen.27 | 38.four | forty eight.6 | 44.5 | 8 | 200 | 17.eight | ten.forty seven |
| DC 1125 | 101.6 | 32.six | fifty.8 | seventeen.five | 37.nine | forty five | fifty.8 | 7.nine | 210 | 18.26 | |
| *DC D2184 | 152.4 | 34.9 | 76.2 | 22.23 | 43.nine | 51.two | 50.8 | nine.5 | 355.six | 31.six | 17.seven |
| DC W1796 | 152.four | 37.8 | sixty nine.eighty five | 22.23 | forty four.two | fifty two.nine | 57.two | 9.five | 444.five | 31.six | 18.fifty nine |
| DC 0571 3 | 152.4 | 38 | 76.two | 23.eighty three | 47.one | fifty four.nine | 60.3 | 10.3 | 622.3 | 36.one | 21.83 |
| DC 8184 | 203.two | 45.9 | 88.nine | 25.four | 59.seven | 65.eight | sixty nine.9 | twelve.seven | 742.four | 47.6 | 29.two |
| DC C2614 | 304.8 | sixty nine.85 | 63.five | 31.75 | seventy eight.five | 84.five | 88.nine | 15.9 | 1000 | 84.5 | 33.sixty eight |
