
Model No.: 26 inch snow bicycle with width tyre (SH- 0571 )
T/T for FOB ZheJiang port
Specification: one. Steel frame and suspension fork
two. Metal seat submit
three. Steel stem
four. V brake
five. Steel crank
6. Alloy rim
7. 3 items for chainwheel
eight. 3 fingers type brake lever
nine. Alloy quick release
ten. Derailleur: 18speeds
11. Metal kickstand as photo
twelve. As image pedals
| Parts | SPEC. | Substance | CZPTR | |||
| Body | Metal Body AND FORK | Metal | Painting | |||
| HEAD Components | Steel, SETS OF eight | Metal | ED | |||
| Deal with BAR | Metal Take care of BAR, ED | Steel | BLACK | |||
| STEM | Steel, | Metal | BLACK | |||
| GRIP | L=R=120mm, BLACK | PVC | ||||
| F HUB | Entrance Metal 36H, ED | Steel | ED | |||
| R HUB | REAR Steel 36H, ED | Metal | ED | |||
| SPOKE | F: 36H*14G, R: 36H*14G, WITH Metal NIPPLE | Metal | UCP | |||
| RIM | ALLOY, 26*two.125 RIM, Front AND REAR 36H | ALLOY | BLACK | |||
| TIRE | 26*1.ninety five BLACK TIRE, | BLACK | ||||
| TUBE | 26*one.ninety five BUTYL TUBE | RUBBER | BK | |||
| PAD | THICKER | BUTYL | BLACK | |||
| BRAKE | Entrance AND REAR V BRAKE | Metal | CP | |||
| BRAKE CABLE | BLACK 2P | PVC | Purple | |||
| BRAKE LEVER | Fifty percent ALLOY BRAKE LEVER | BK/SIL | ||||
| SHIFTER | THUMB SHIFTER | SIL/BK | ||||
| CRANK&CHAIN WHEEL | Steel CRANK&CHAIN WHEEL | Steel | ED | |||
| CHAIN | Metal, In shape FOR THE 26″Bike | Metal | BROWN | |||
| CHAIN Go over | WITH CHAIN GUARD | |||||
| Free of charge WHEEL | 20T Totally free WHEEL | Metal | BROWN | |||
| PEDAL | CZPT PEDAL | PVC | BLACK | |||
| Carrier | NO | Steel | ED | |||
| SADDLE | BLACK SADDLE Ease and comfort | PVC | BLACK | |||
| SEAT Put up | Metal ED SEAT Submit | ALLOY | Alone | |||
| STHangCZPTRD Parts | Metal | UCP | ||||
| MUDGUARD Adhere | CZPT BLACK | CZPT | BLACK | |||
| STAND | REAR Side STAND | Steel | ||||
| PACKING | SKD eighty five%PACKING, OR CKD PACKING | |||||
| CARTON | for export | |||||
| STICKER | to get | |||||
| Portray | to order | |||||
| Accessory | REAR Aspect STAND | Metal | ||||
